Compressors
We offer the Werther compressors ranging from small hobby compressors to ultra silent compressors. They are the only choice when quiet, dependable, and compact design is a must. Each compressor is built with quality in mind and Sil-Air compressors come equipped with powder coated air tank, pressure switch, air filter, regulator, and pressure gauges for completely automatic and trouble free operation. When operating under full load this line of exceptionally quiet compressors offers tremendously low noise levels starting from 30 db (A).
Technical details according to Werther Int. (updated 9/2007).
Please contact us if you require further information : use this link
or download the German flyer as PDF: use this link
| Model | Intake | Air Ttank | Power | max. pressure | Noise level | Weight |
|---|---|---|---|---|---|---|
| ONE | 10 L/min | 1 L | 60 W | 2.5 bar | 57 dB(A) | 2.8 kg |
| HobbyAir | 10 L/min | - | 135 W | 2.5 bar | 53 dB(A) | 1.6 kg |
| MAC | 70 L/min | - | 220 W | 4 bar | 57 dB(A) | 5.3 kg |
| X1-AS | 20 L/min | - | 120 W | 6 bar | 52 dB(A) | 4.9 kg |
| TC-108 | 20 L/min | 75 W | 4 bar | 52 dB(A) | 2.5 kg | |
| Sil-Air 20A | 17 L/min | 1,5 L | 135 W | 6 bar | 30 dB(A) | 17 kg |
| Export C | 17 L/min | 1 L | 135 W | 6 bar | 30 dB(A) | 14 kg |
| Sil-Air 30/9 | 25 L/min | 9 L | 200 W | 8 bar | 40 dB(A) | 18 kg |
| Sil-Air 50/9 | 50 L/min | 9 L | 340 W | 8 bar | 40 dB(A) | 21 kg |
| 20 D | 17 L/min | 4 L | 135 W | 6 bar | 30 dB(A) | 20 kg |
| 30 D | 25 L/min | 4 L | 200 W | 8 bar | 40 dB(A) | 21 kg |
| 50 D | 50 L /min | 6 L | 340 W | 8 bar | 40 dB(A) | 23 kg |
| 50/24 | 50 L/min | 24 L | 340 W | 8 bar | 40 dB(A) | 27 kg |
| 100/24 | 100 L /min | 24 L | 680 W | 8 bar | 43 dB(A) | 48 kg |
![[Createx-Logo]](../pics/createx_2.png)