Art Projector Comparison Guide
| Model | Copy Area | Lighting | vertical Projection | horizontal Projection | Weight |
|---|---|---|---|---|---|
| Tracer Jr. ® | 9 x 9 cm | 100W | n.a. | 4 - 10x | 1.0 kg |
| Tracer® | 13 x 13 cm | 100W | n.a. | 2 - 14x | 1.4 kg |
| Prism® | 18 x 18 cm | 50W | 0.80 - 3x1 | 0.80 - 20x2 | 3.6 kg |
| Super Prism® | 18 x 18 cm | 50W | 0.80 - 3x1 | 0.80 - 20x2 | 4.0 kg |
| Designer™ | 15 x 15 cm | 250W | n.a. | 0.75 - 30x | 2.7 kg |
| Designmaster® | 15 x 15 cm | 250W | 0.75 - 4x | 0.75 - 30x | 3.6 kg |
| Designmaster® II | 15 x 15 cm | 500W | 0.75 - 3.5x | 0.75 - 30x | 6.0 kg |
1) Vertical projection requires optional stand.
2) 0.55 - 20x with reduction Lens
All products are CE approved, WEEE-Reg.-No. DE37398528. The ARTOGRAPH Projectors are warranted to be free from defects in material and workmanship for 5 YEARS from the date of purchase (lamps excluded).
Tracer Jr. ®, Tracer®, Prism®, and Super Prism® allow 3D projection.
PDF Download of the ARTOGRAPH flyer here.
![[Createx-Logo]](../pics/createx_2.png)