ModelAir Colour Sets
(update: 22.07.2011)each Set contains 8 bottles á 17ml
picture shows Set 100 401
Art.-No. 100 401 Base Colours
| 001 White | 007 Olive Green |
| 002 Yellow | 057 Black |
| 003 Scarlet | 063 Silver (metallic) |
| 004 Blue | 066 Gold (metallic) |
Art.-No. 100 402 WW II Germany Colours
| 006 Lightgreen | 035 Light Brown |
| 011 Tank Green | 037 Mud Brown |
| 020 German Green | 041 Tank Brown |
| 025 Dark Yellow | 052 German Grey |
Art.-No. 100 404 Metallic- and Effect Colours
| 063 Silver | 068 Copper |
| 065 Steel | 071 Arctic Blue |
| 066 Gold | 072 Gun |
| 067 Brass | 073 Black |
Art.-No. 100 405 Vallejo Model Air RLM 1
| 008 Lightblue | 034 Sandbraun |
| 015 Olivegrey | 044 Light Greygreen |
| 017 Russian Green | 520 Varnish (matte) |
| 021 Blackgreen | 524 Thinner |
Art.-No. 100 406 Vallejo Model Air RLM 2
| 022 Camouflage Green | 054 Dark Grey-Blue |
| 043 Olivebrown | 101 Light Blue RLM 78 |
| 046 Light Bluegrey | 520 Varnish (matte) |
| 052 German Grey | 524 Thinner |
Art.-No. 100 407 Vallejo Model Air Panzer
| 011 Tank Green | 030 Greenbrown |
| 022 Camouflage Green | 041 Tankbrown |
| 024 Khakibrown | 052 German Grey |
| 025 Dark Yellow | 056 Blackgrey |
Art.-No. 100 408 WWII RAF Day Fighters
| 16 US Darkgreen | 95 Reseda Green |
| 29 Dark Earth | 103 RLM84 Greyblue |
| 47 US Grey | 109 UK P.R.U. Blue |
| 48 Dark Seagrey | 520 Matte Varnish |
Art.-No. 100 409 WWWII RAF Desert
| 05 Medium Blue | 95 Reseda Green |
| 29 Dark Earth | 108 UK Azure |
| 31 Middle Stone | 111 UK Medit. Blue |
| 53 Seagreen | 520 Matte Varnish |
Art.-No. 100 410 RLM3 Set
| 102 RLM23 RED | 103 RLM84 Greyblue |
| 105 RLM26 Brown | 106 RLM05 Yellow Transparent |
| 213 Tr. Matte Acryl | 212 Tr. Medium |
| 522 Satin Varnish | 524 Extender (Thinner) |
Art.-No. 100 411 Demag D-7 Africa Corps
| 015 Olivgrey | 056 Blackgrey |
| 025 Darkyellow | 072 Gun (Metallic) |
| 050 Lightgrey | 096 Tank Olivegreen |
| 055 Greygreen | 520 Matte Varnish |
Art.-No. 100 412 Demag D-7 Guderian Russia
| 001 White | 050 Lightgrey |
| 030 Greenbrown | 056 Blackgrey |
| 033 Ochre | 057 Black |
| 040 Burnt Umber | 520 Matte Varnish |
Art.-No. 100 450 German Dark Yellow
| 003 Grey Primer | 007 Darkyellow Light Base |
| 004 Dark Yellow Shadow | 008 Dark Yellow High Light |
| 005 Dark Yellow Dark Base | 009 Dark Yellow Shine |
| 006 Dark Yellow Base | 010 Satin Varnish |
Art.-No. 100 451 Russian Green
| 003 Grey Primer | 032 Russian 4BO Light Base |
| 029 Russian 4BO Shadow | 033 Russian 4BO High Light |
| 030 Russian 4BO Dark Base | 034 Russian 4BO Shine |
| 031 Russian 4BO Base | 010 Satin Varnish |
each Set contains 16 bottles á 17ml
picture shows Set 100 502
Art.-No. 100 501 Base Colours
| 001 White | 007 Olivegreen | 033 ochre |
| 002 Yellow | 008 Lightblue | 036 mahagony |
| 003 Scarlet | 013 Yellow Olive | 037 Mud Brown |
| 004 Blue | 027 Lightbrown | 040 Burnt Umber |
| 005 Medium Blue | 031 Middle Stone | 050 Lightgrey |
| 057 Black |
Art.-No. 100 502 WW II Germany Colours
| 006 Lightgreen * | 023 Hemp | 041 Tank Brown |
| 010 Cockpit-green | 024 Khaki Brown | 042 Blackbrown * |
| 011 Tank - green | 025 Darkyellow | 052 German Grey |
| 018 Blackgreen * | 030 Greenbrown | 056 Blackgrey |
| 019 Darkgreen * | 035 Lightbrown * | * = Camouflage color |
| 022 Green * | 038 Mediumbrown * |
Art.-No. 100 503 WW II Allied Colours
| 007 Olivegreen | 017 Russian Green | 043 Olivebrown |
| 009 Duck Egg Green | 026 US Flatbrown | 047 US-Grey |
| 012 Darkgreen | 028 Sand Yellow | 049 Medium Seagrey |
| 014 Gunship Green | 029 Dark Earth | 051 Barle Grey |
| 016 US Darkgreen | 039 Hull Red | 054 Dark Greyblue |
| 045 US Lightgrey |
Art.-No. 100 504 Metallic- and Effect Colours
| 062 Aluminum * | 067 Brass * | 072 Gun * |
| 063 Silver * | 068 Copper * | 073 Black * |
| 064 Chrome silver * | 069 Rust * | 077 Wood |
| 065 Steel * | 070 Signal red * | 080 Rust |
| 066 Gold * | 071 Arcticblue * | 082 Fluorescent red |
| 097 Grey Prime | *= Metallic |

Art.-No.100 507 Vallejo Model Air Panzer Set
| 001 White | 024 Khaki Brown | 011 Tankgreen |
| 025 Dark Yellow | 012 Dark Green | 028 Sand Yellow |
| 015 Olivegrey | 039 Hull Red | 016 US Darkgreen |
| 040 Burnt Umber | 017 Russian Green | 041 Tankbrown |
| 057 Black | 043 Olivebrown | 096 Tankolive |
| 081 Tank Darkyellow |
Art.-No.100 508 Vallejo Model Air RLM-Set
| 008 Light blue | 022 Camoufl. Green | 054 Dark Greyblue |
| 011 Tankgreen | 034 Sandbrown | 055 Greygreen |
| 015 Olivegrey | 043 Olivebrown | 101 Lightblue RLM 78 |
| 016 US-Darkgreen | 044 Light Greygreen | 520 Varnish (matte) |
| 017 Russian green | 46 US-Bluegrey | |
| 021 Blackgreen | 052 German Grey |
Art.-Nr. 100 511 Vallejo Model Air Traincolour-Set
| 014 Gunship-Green | 001 White | 028 Sandyellow |
| 019 Cam. Darkgreen | 062 Aluminium(metal) | 037 Mud Brown |
| 090 Blue Angel Blue | 049MediumSeagrey | 076 Skin Tone |
| 084 Fire Red | 039 Hull Red | 522 Varnish (silk matte) |
| 078 Goldenyellow | 069 Rust (Metal) | printed colour card |
| 057 Black | 080 Rust |
Art.-Nr. 100 512 Construction-Set
| 006Cam.Lightgreen | 001 White | 004 Blue |
| 007 Olivegreen | 027 Lightbrown | 072 Gun (metal) |
| 010 Cockpit-Green | 042Cam.Blackbrown | 050 Lightgrey |
| 029 Dark Earth | 036 Mahagony | 510 Varnish (gloss) |
| 057 Black | 002 Yellow | printed colour card |
| 073 Black (metal) | 085 Italian REd |
Art.-Nr. 100 513 Weathring-Set
| 001 White | 050 Lightgrey | 076 Skin Tone |
| 015 Olivegrey | 053 Dark Seagreen | 079 Flat Tan |
| 028 Sand Yellow | 056 Blackgrey | 080 Rust |
| 029 Dark Earth | 057 Black | 520 Varnish (matte) |
| 036 Mahagony | 069 Rust (metal) | printed colour card |
| 044 Light Greygreen | 073 Black (metal) |
Art.-Nr. 100 514 WWII British Aircraft RAF & FAA
| 005 Medium Blue | 013 Oliveyellowgr. | 016 US-Darkgreen |
| 029 Dark Earth | 031 Stone Medium | 047 US-Grey |
| 048 Seagrey (d) | 053 Seagreen (d) | 095 Resedagreen |
| 096 Panzer-Olive | 097 Base grey | 103 RLM 84 Greyblue |
| 108 UK Azure | 109 UK P.R.U. blue | printed colour card |
| 111 UK Med. Blue | 520 Matte Coat |
![[Createx-Logo]](../pics/createx_2.png)